Connectivité et routes de sortie
Routage de sortie du site Web
Référence IPv4 en Chine —
| Site | IP | Itinéraire |
|---|---|---|
| Telegram | — | Inconnu |
| IP.cn | — | Inconnu |
| IP.SB | — | Inconnu |
| ipify IPv6 | — | Inconnu |
| Cloudflare IPv6 | — | Inconnu |
| NetEase | — | Inconnu |
| ByteDance | — | Inconnu |
| Cloudflare Chine | — | Inconnu |
| Qualcomm Chine | — | Inconnu |
| discord.com | — | Inconnu |
| x.com | — | Inconnu |
| medium.com | — | Inconnu |
| anthropic.com | — | Inconnu |
| claude.ai | — | Inconnu |
| chatgpt.com | — | Inconnu |
| openai.com | — | Inconnu |
| sora.com | — | Inconnu |
| grok.com | — | Inconnu |
| pixpix.com | — | Inconnu |
| perplexity.ai | — | Inconnu |
| midjourney.com | — | Inconnu |
| coinbase.com | — | Inconnu |
| www.okx.com | — | Inconnu |
| binance.com | — | Inconnu |
| crypto.com | — | Inconnu |
| zoom.us | — | Inconnu |
| 1password.com | — | Inconnu |
| wise.com | — | Inconnu |
| notion.so | — | Inconnu |
| shopify.com | — | Inconnu |
| godaddy.com | — | Inconnu |
| producthunt.com | — | Inconnu |
| cloudflare.com | — | Inconnu |
| cloudflare cdnjs | — | Inconnu |
| npm registry | — | Inconnu |
| kali.download | — | Inconnu |
| unpkg.com | — | Inconnu |
| nodejs.org | — | Inconnu |
| gitlab.com | — | Inconnu |
| crunchyroll.com | — | Inconnu |
| kraken.com | — | Inconnu |
| bybit.com | — | Inconnu |
| bitget.com | — | Inconnu |
| kucoin.com | — | Inconnu |
| amazon.com | — | Inconnu |
| ebay.com | — | Inconnu |
| aliexpress.com | — | Inconnu |
| temu.com | — | Inconnu |
| shein.com | — | Inconnu |
| etsy.com | — | Inconnu |
| shopee.com | — | Inconnu |
| lazada.com | — | Inconnu |
La comparaison de routes utilise la référence China IPv4. Une réponse illisible n'établit pas l'itinéraire.
Connectivité des sites web
Déverrouillage de l'IA
Réponse lisible 0/5
| Site web | Historique des tests | Latence |
|---|---|---|
| — | ||
| — | ||
| — | ||
| — | ||
| — |
Déverrouillage du streaming
Réponse lisible 0/5
| Site web | Historique des tests | Latence |
|---|---|---|
| — | ||
| — | ||
| — | ||
| — | ||
| — |
Chine
Réponse lisible 0/11
| Site web | Historique des tests | Latence |
|---|---|---|
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — |
Japon
Réponse lisible 0/4
| Site web | Historique des tests | Latence |
|---|---|---|
| — | ||
| — | ||
| — | ||
| — |
États-Unis
Réponse lisible 0/14
| Site web | Historique des tests | Latence |
|---|---|---|
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — |
Mondial
Réponse lisible 0/10
| Site web | Historique des tests | Latence |
|---|---|---|
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — |
Crypto-monnaie
Réponse lisible 0/8
| Site web | Historique des tests | Latence |
|---|---|---|
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — |
Commerce électronique
Réponse lisible 0/9
| Site web | Historique des tests | Latence |
|---|---|---|
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — |
Synchronisation des requêtes HTTP du navigateur : médiane des requêtes réussies sur un maximum de 8 tours, et non du ping ICMP. Les demandes bloquées ou les délais d'attente sont affichés lorsque la connexion a échoué.